Commander 1v1 | Sigarda, Heron's Grace | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
89 | 89 | 78 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Druid of the Cowl | 0 / 1 | 0.02 | 0.02 |
Elfhame Druid | 0 / 1 | 0.08 | 0.08 |
Llanowar Visionary | 0 / 1 | 0.22 | 0.22 |
Llanowar Elves | 0 / 1 | 0.11 | 0.11 |
Elvish Mystic | 0 / 1 | 0.33 | 0.33 |
Elvish Archdruid | 0 / 1 | 0.2 | 0.2 |
Wose Pathfinder | 0 / 1 | 0.06 | 0.06 |
Lifespring Druid | 0 / 1 | 0.07 | 0.07 |
Viridian Acolyte | 0 / 1 | 0.08 | 0.08 |
Sigarda, Heron's Grace | 0 / 1 | 0.33 | 0.33 |
Segovian Angel | 0 / 1 | 0.19 | 0.19 |
Speaker of the Heavens | 0 / 1 | 0.89 | 0.89 |
Bishop of Wings | 0 / 1 | 4.16 | 4.16 |
Giada, Font of Hope | 0 / 1 | 0.59 | 0.59 |
Angel of Vitality | 0 / 1 | 0.71 | 0.71 |
Reya Dawnbringer | 0 / 1 | 1.94 | 1.94 |
Akroma, Angel of Wrath | 0 / 1 | 2.96 | 2.96 |
Archangel | 0 / 1 | 0.17 | 0.17 |
Twilight Shepherd | 0 / 1 | 0.45 | 0.45 |
Angel of Invention | 0 / 1 | 1.34 | 1.34 |
Angel of Mercy | 0 / 1 | 0.09 | 0.09 |
Dawning Angel | 0 / 1 | 0.08 | 0.08 |
Shattered Angel | 0 / 1 | 0.27 | 0.27 |
Shalai, Voice of Plenty | 0 / 1 | 1.67 | 1.67 |
Angel of Finality | 0 / 1 | 0.07 | 0.07 |
Angel of Jubilation | 0 / 1 | 7.57 | 7.57 |
Thraben Watcher | 0 / 1 | 0.15 | 0.15 |
Victory's Herald | 0 / 1 | 0.27 | 0.27 |
Admonition Angel | 0 / 1 | 0.53 | 0.53 |
Serra's Guardian | 0 / 1 | 0.29 | 0.29 |
Herald of War | 0 / 1 | 2.33 | 2.33 |
Linvala, the Preserver | 0 / 1 | 0.67 | 0.67 |
Angelic Skirmisher | 0 / 1 | 3.11 | 3.11 |
Angel of Renewal | 0 / 1 | 0.03 | 0.03 |
Subjugator Angel | 0 / 1 | 0.15 | 0.15 |
Archway Angel | 0 / 1 | 0.07 | 0.07 |
Sephara, Sky's Blade | 0 / 1 | 1.48 | 1.48 |
Angel of the Dire Hour | 0 / 1 | 0.83 | 0.83 |
Emeria Shepherd | 0 / 1 | 0.82 | 0.82 |
Exquisite Archangel | 0 / 1 | 1.39 | 1.39 |
Resolute Archangel | 0 / 1 | 1.19 | 1.19 |
Forest | 8 / 8 | 0.0 | 0.0 |
Edgewall Inn | 0 / 1 | 0.17 | 0.17 |
Seraph Sanctuary | 0 / 1 | 1.39 | 1.39 |
Crystal Grotto | 0 / 1 | 0.24 | 0.24 |
Spire of Industry | 0 / 1 | 0.29 | 0.29 |
Plains | 14 / 14 | 0.0 | 0.0 |
Exotic Orchard | 0 / 1 | 0.24 | 0.24 |
Drifting Meadow | 0 / 1 | 0.05 | 0.05 |
Minas Tirith | 0 / 1 | 3.28 | 3.28 |
Thriving Heath | 0 / 1 | 0.06 | 0.06 |
Nature's Lore | 0 / 1 | 2.3 | 2.3 |
Moss Diamond | 0 / 1 | 0.07 | 0.07 |
Thirsting Roots | 0 / 1 | 0.25 | 0.25 |
Tyvar's Stand | 0 / 1 | 1.7 | 1.7 |
Life Goes On | 0 / 1 | 0.06 | 0.06 |
Return of the Wildspeaker | 0 / 1 | 0.99 | 0.99 |
Near-Death Experience | 0 / 1 | 0.43 | 0.43 |
Leyline of Sanctity | 0 / 1 | 1.15 | 1.15 |
Worship | 0 / 1 | 0.88 | 0.88 |
Curse of Conformity | 0 / 1 | 0.29 | 0.29 |
Invoke Justice | 0 / 1 | 0.13 | 0.13 |
Revitalize | 0 / 1 | 0.05 | 0.05 |
Healing Salve | 0 / 1 | 0.13 | 0.13 |
Demystify | 0 / 1 | 0.02 | 0.02 |
Ajani's Mantra | 0 / 1 | 0.26 | 0.26 |
Cradle of Vitality | 0 / 1 | 0.23 | 0.23 |
Land Tax | 0 / 1 | 15.37 | 15.37 |
Cathars' Crusade | 0 / 1 | 9.93 | 9.93 |
Devout Invocation | 0 / 1 | 1.35 | 1.35 |
Opal Archangel | 0 / 1 | 2.02 | 2.02 |
Angel's Mercy | 0 / 1 | 0.04 | 0.04 |
Scent of Jasmine | 0 / 1 | 0.09 | 0.09 |
Riot Control | 0 / 1 | 0.16 | 0.16 |
Resupply | 0 / 1 | 0.02 | 0.02 |
Door of Destinies | 0 / 1 | 4.87 | 4.87 |
Unbreakable Formation | 0 / 1 | 0.24 | 0.24 |
Blessed Reversal | 0 / 1 | 0.25 | 0.25 |
Ajani's Welcome | 0 / 1 | 2.04 | 2.04 |
Rally of Wings | 0 / 1 | 0.21 | 0.21 |
Paper:
Building Sigarda, Heron's Grace should cost you about 89 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Druid of the Cowl
1 Elfhame Druid
1 Llanowar Visionary
1 Llanowar Elves
1 Elvish Mystic
1 Elvish Archdruid
1 Wose Pathfinder
1 Lifespring Druid
1 Viridian Acolyte
1 Sigarda, Heron's Grace
1 Segovian Angel
1 Speaker of the Heavens
1 Bishop of Wings
1 Giada, Font of Hope
1 Angel of Vitality
1 Reya Dawnbringer
1 Akroma, Angel of Wrath
1 Archangel
1 Twilight Shepherd
1 Angel of Invention
1 Angel of Mercy
1 Dawning Angel
1 Shattered Angel
1 Shalai, Voice of Plenty
1 Angel of Finality
1 Angel of Jubilation
1 Thraben Watcher
1 Victory's Herald
1 Admonition Angel
1 Serra's Guardian
1 Herald of War
1 Linvala, the Preserver
1 Angelic Skirmisher
1 Angel of Renewal
1 Subjugator Angel
1 Archway Angel
1 Sephara, Sky's Blade
1 Angel of the Dire Hour
1 Emeria Shepherd
1 Exquisite Archangel
1 Resolute Archangel
1 Edgewall Inn
1 Seraph Sanctuary
1 Crystal Grotto
1 Spire of Industry
1 Exotic Orchard
1 Drifting Meadow
1 Minas Tirith
1 Thriving Heath
1 Nature's Lore
1 Moss Diamond
1 Thirsting Roots
1 Tyvar's Stand
1 Life Goes On
1 Return of the Wildspeaker
1 Near-Death Experience
1 Leyline of Sanctity
1 Worship
1 Curse of Conformity
1 Invoke Justice
1 Revitalize
1 Healing Salve
1 Demystify
1 Ajani's Mantra
1 Cradle of Vitality
1 Land Tax
1 Cathars' Crusade
1 Devout Invocation
1 Opal Archangel
1 Angel's Mercy
1 Scent of Jasmine
1 Riot Control
1 Resupply
1 Door of Destinies
1 Unbreakable Formation
1 Blessed Reversal
1 Ajani's Welcome
1 Rally of Wings